Update github-metrics.svg - [Skip GitHub Action]

pull/2/head
github-actions[bot] 2022-05-31 01:38:51 +00:00 committed by GitHub
parent 8efcba3cd0
commit 0de70cb088
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 14 additions and 14 deletions

View File

@ -30,20 +30,20 @@
<div class="field calendar">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 210 11" width="210" height="16">
<g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="0" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="180" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="195" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="195" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
</g>
</svg>
</div>
@ -315,7 +315,7 @@
</svg>
<div class="name">
<span>anderspitman/awesome-tunneling</span>
<span>starred 11 hours ago</span>
<span>starred 14 hours ago</span>
</div>
</div>
<div class="field description">List of ngrok alternatives and other ngrok-like tunneling software and services. Focus on self-hosting.</div>
@ -356,7 +356,7 @@
</svg>
<div class="name">
<span>idank/explainshell</span>
<span>starred 12 hours ago</span>
<span>starred 14 hours ago</span>
</div>
</div>
<div class="field description">match command-line arguments to their help text</div>
@ -409,7 +409,7 @@
</svg>
<div class="name">
<span>jlevy/the-art-of-command-line</span>
<span>starred 12 hours ago</span>
<span>starred 14 hours ago</span>
</div>
</div>
<div class="field description">Master the command line, in one page</div>
@ -450,7 +450,7 @@
</svg>
<div class="name">
<span>cypress-io/cypress</span>
<span>starred 21 hours ago</span>
<span>starred 24 hours ago</span>
</div>
</div>
<div class="field description">Fast, easy and reliable testing for anything that runs in a browser.</div>
@ -1231,7 +1231,7 @@
</section>
<footer>
<span>These metrics include private contributions</span>
<span>Last updated 31 May 2022, 00:18:29 (timezone Europe/London) with lowlighter/metrics@3.23.0</span>
<span>Last updated 31 May 2022, 02:38:20 (timezone Europe/London) with lowlighter/metrics@3.23.0</span>
</footer>
</div>
<div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div>

Before

Width:  |  Height:  |  Size: 261 KiB

After

Width:  |  Height:  |  Size: 261 KiB