add new gradient

main
CrimsonTome 2022-09-23 23:37:12 +01:00 committed by Rowan Clark
parent ab863719b1
commit 7eb4fe5608
No known key found for this signature in database
GPG Key ID: F620D51904044094
1 changed files with 20 additions and 64 deletions

View File

@ -31,72 +31,28 @@ body {
font-family: -apple-system, system-ui, sans-serif;
color: var(--text);
min-height: 100vh;
background-image: linear-gradient(
116deg,
rgba(232, 232, 232, 0.03) 0%,
rgba(232, 232, 232, 0.03) 10%,
rgba(14, 14, 14, 0.03) 10%,
rgba(14, 14, 14, 0.03) 66%,
rgba(232, 232, 232, 0.03) 66%,
rgba(232, 232, 232, 0.03) 72%,
rgba(44, 44, 44, 0.03) 72%,
rgba(44, 44, 44, 0.03) 81%,
rgba(51, 51, 51, 0.03) 81%,
rgba(51, 51, 51, 0.03) 100%
background-image: repeating-linear-gradient(
135deg,
rgb(0, 0, 0) 0px,
rgb(0, 0, 0) 10px,
transparent 10px,
transparent 11px
),
repeating-linear-gradient(
22.5deg,
rgb(0, 0, 0) 0px,
rgb(0, 0, 0) 10px,
transparent 10px,
transparent 11px
),
linear-gradient(
109deg,
rgba(155, 155, 155, 0.03) 0%,
rgba(155, 155, 155, 0.03) 23%,
rgba(30, 30, 30, 0.03) 23%,
rgba(30, 30, 30, 0.03) 63%,
rgba(124, 124, 124, 0.03) 63%,
rgba(124, 124, 124, 0.03) 73%,
rgba(195, 195, 195, 0.03) 73%,
rgba(195, 195, 195, 0.03) 84%,
rgba(187, 187, 187, 0.03) 84%,
rgba(187, 187, 187, 0.03) 100%
),
linear-gradient(
79deg,
rgba(254, 254, 254, 0.03) 0%,
rgba(254, 254, 254, 0.03) 27%,
rgba(180, 180, 180, 0.03) 27%,
rgba(180, 180, 180, 0.03) 33%,
rgba(167, 167, 167, 0.03) 33%,
rgba(167, 167, 167, 0.03) 34%,
rgba(68, 68, 68, 0.03) 34%,
rgba(68, 68, 68, 0.03) 63%,
rgba(171, 171, 171, 0.03) 63%,
rgba(171, 171, 171, 0.03) 100%
),
linear-gradient(
109deg,
rgba(71, 71, 71, 0.03) 0%,
rgba(71, 71, 71, 0.03) 3%,
rgba(97, 97, 97, 0.03) 3%,
rgba(97, 97, 97, 0.03) 40%,
rgba(40, 40, 40, 0.03) 40%,
rgba(40, 40, 40, 0.03) 55%,
rgba(5, 5, 5, 0.03) 55%,
rgba(5, 5, 5, 0.03) 73%,
rgba(242, 242, 242, 0.03) 73%,
rgba(242, 242, 242, 0.03) 100%
),
linear-gradient(
271deg,
rgba(70, 70, 70, 0.03) 0%,
rgba(70, 70, 70, 0.03) 11%,
rgba(178, 178, 178, 0.03) 11%,
rgba(178, 178, 178, 0.03) 23%,
rgba(28, 28, 28, 0.03) 23%,
rgba(28, 28, 28, 0.03) 72%,
rgba(152, 152, 152, 0.03) 72%,
rgba(152, 152, 152, 0.03) 86%,
rgba(43, 43, 43, 0.03) 86%,
rgba(43, 43, 43, 0.03) 100%
),
linear-gradient(90deg, rgb(27, 27, 27), rgb(1, 1, 1));
90deg,
hsl(194, 74%, 56%),
hsl(266, 74%, 56%),
hsl(338, 74%, 56%),
hsl(50, 74%, 56%),
hsl(122, 74%, 56%)
);
background-size: 100% 100%;
}