Commit Graph

2 Commits (80cf8f8e6cb75f313fe244391d07ddfbd93dd532)

Author SHA1 Message Date
ImgBotApp 80cf8f8e6c
[ImgBot] Optimize images
*Total -- 76,028.21kb -> 72,625.26kb (4.48%)

/static/images/locales/en.svg -- 2.48kb -> 1.02kb (58.87%)
/static/images/tcg/skills/klee/skill_3.png -- 6.30kb -> 2.93kb (53.47%)
/static/images/skills/yanfei/constellation_4.png -- 7.73kb -> 3.65kb (52.85%)
/static/images/locales/zh.svg -- 3.42kb -> 1.63kb (52.4%)
/static/images/skills/kamisato_ayaka/constellation_1.png -- 5.94kb -> 2.91kb (50.94%)
/static/images/skills/kamisato_ayaka/constellation_6.png -- 8.89kb -> 4.40kb (50.46%)
/static/images/skills/kaedehara_kazuha/constellation_1.png -- 4.55kb -> 2.29kb (49.73%)
/static/images/skills/yoimiya/constellation_3.png -- 7.36kb -> 3.70kb (49.67%)
/static/images/skills/yoimiya/talent_3.png -- 7.36kb -> 3.70kb (49.67%)
/static/images/skills/yanfei/constellation_1.png -- 10.36kb -> 5.24kb (49.48%)
/static/images/locales/fr.svg -- 0.92kb -> 0.46kb (49.2%)
/static/images/locales/ru.svg -- 0.92kb -> 0.47kb (49.04%)
/static/images/skills/kujou_sara/constellation_1.png -- 9.69kb -> 4.96kb (48.83%)
/static/images/skills/raiden_shogun/constellation_4.png -- 10.15kb -> 5.21kb (48.72%)
/static/images/skills/yanfei/constellation_6.png -- 10.36kb -> 5.35kb (48.39%)
/static/images/skills/yoimiya/constellation_4.png -- 9.24kb -> 4.78kb (48.33%)
/static/images/skills/kaedehara_kazuha/constellation_3.png -- 8.40kb -> 4.35kb (48.22%)
/static/images/skills/kaedehara_kazuha/constellation_5.png -- 7.94kb -> 4.12kb (48.11%)
/static/images/skills/raiden_shogun/constellation_2.png -- 8.69kb -> 4.51kb (48.04%)
/static/images/skills/yanfei/constellation_2.png -- 9.00kb -> 4.70kb (47.78%)
/static/images/skills/kaedehara_kazuha/constellation_6.png -- 10.69kb -> 5.59kb (47.72%)
/static/images/skills/kaedehara_kazuha/constellation_2.png -- 10.35kb -> 5.43kb (47.56%)
/static/images/skills/yanfei/constellation_5.png -- 10.03kb -> 5.32kb (46.9%)
/static/images/locales/id.svg -- 0.98kb -> 0.53kb (46.52%)
/static/images/skills/raiden_shogun/constellation_3.png -- 9.19kb -> 4.95kb (46.08%)
/static/images/skills/raiden_shogun/constellation_5.png -- 6.62kb -> 3.61kb (45.46%)
/static/images/skills/raiden_shogun/constellation_1.png -- 8.05kb -> 4.43kb (45.03%)
/static/images/skills/yoimiya/constellation_5.png -- 10.30kb -> 5.67kb (44.91%)
/static/images/skills/raiden_shogun/constellation_6.png -- 7.85kb -> 4.34kb (44.73%)
/static/images/skills/lyney/constellation_6.png -- 5.30kb -> 2.93kb (44.71%)
/static/images/skills/aloy/constellation_1.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/aloy/constellation_2.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/aloy/constellation_4.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/aloy/constellation_3.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/aloy/constellation_5.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/aloy/constellation_6.png -- 4.76kb -> 2.64kb (44.54%)
/static/images/skills/yanfei/constellation_3.png -- 11.17kb -> 6.21kb (44.37%)
/static/images/skills/chevreuse/constellation_4.png -- 5.37kb -> 3.04kb (43.46%)
/static/images/skills/kujou_sara/constellation_6.png -- 8.61kb -> 4.89kb (43.21%)
/static/images/skills/kamisato_ayaka/constellation_5.png -- 6.54kb -> 3.73kb (42.89%)
/static/images/skills/chevreuse/constellation_5.png -- 6.03kb -> 3.46kb (42.54%)
/static/images/skills/kujou_sara/constellation_2.png -- 7.07kb -> 4.07kb (42.38%)
/static/images/skills/kujou_sara/constellation_3.png -- 8.86kb -> 5.11kb (42.33%)
/static/images/skills/dehya/constellation_3.png -- 7.29kb -> 4.21kb (42.3%)
/static/images/skills/collei/constellation_1.png -- 4.95kb -> 2.85kb (42.3%)
/static/images/skills/nilou/constellation_3.png -- 7.48kb -> 4.32kb (42.22%)
/static/images/skills/alhaitham/constellation_5.png -- 8.05kb -> 4.66kb (42.09%)
/static/images/skills/charlotte/talent_6.png -- 2.59kb -> 1.51kb (41.79%)
/static/images/skills/chevreuse/constellation_2.png -- 4.98kb -> 2.92kb (41.27%)
/static/images/skills/dehya/talent_5.png -- 6.49kb -> 3.83kb (40.93%)
/static/images/skills/kujou_sara/constellation_4.png -- 8.50kb -> 5.03kb (40.88%)
/static/images/skills/chevreuse/constellation_3.png -- 4.25kb -> 2.52kb (40.85%)
/static/images/skills/chevreuse/talent_2.png -- 4.25kb -> 2.52kb (40.85%)
/static/images/skills/kujou_sara/talent_2.png -- 7.19kb -> 4.26kb (40.72%)
/static/images/skills/yun_jin/constellation_4.png -- 5.40kb -> 3.22kb (40.3%)
/static/images/skills/mika/constellation_6.png -- 6.34kb -> 3.79kb (40.28%)
/static/images/skills/mika/constellation_4.png -- 5.83kb -> 3.49kb (40.17%)
/static/images/tcg/skills/kujou_sara/skill_2.png -- 6.57kb -> 3.94kb (40.01%)
/static/images/skills/wanderer/talent_4.png -- 7.35kb -> 4.41kb (40.01%)
/static/images/skills/kamisato_ayato/talent_5.png -- 6.42kb -> 3.85kb (39.99%)
/static/images/skills/kaveh/talent_4.png -- 6.70kb -> 4.03kb (39.94%)
/static/images/skills/cyno/talent_4.png -- 7.06kb -> 4.24kb (39.92%)
/static/images/skills/dori/constellation_2.png -- 5.85kb -> 3.52kb (39.91%)
/static/images/skills/faruzan/talent_2.png -- 7.22kb -> 4.34kb (39.88%)
/static/images/skills/yaoyao/talent_4.png -- 6.40kb -> 3.86kb (39.74%)
/static/images/skills/wanderer/constellation_6.png -- 5.81kb -> 3.51kb (39.68%)
/static/images/skills/gorou/talent_6.png -- 4.80kb -> 2.90kb (39.48%)
/static/images/skills/gaming/constellation_6.png -- 5.80kb -> 3.51kb (39.43%)
/static/images/skills/lyney/talent_2.png -- 6.59kb -> 4.00kb (39.39%)
/static/images/skills/arataki_itto/talent_4.png -- 6.26kb -> 3.80kb (39.34%)
/static/images/skills/raiden_shogun/talent_2.png -- 5.28kb -> 3.21kb (39.3%)
/static/images/skills/gorou/talent_5.png -- 5.11kb -> 3.10kb (39.27%)
/static/images/skills/shenhe/constellation_2.png -- 5.60kb -> 3.41kb (39.15%)
/static/images/skills/gorou/talent_4.png -- 4.96kb -> 3.02kb (39.1%)
/static/images/skills/cyno/constellation_1.png -- 5.55kb -> 3.38kb (39.09%)
/static/images/skills/wanderer/constellation_4.png -- 7.64kb -> 4.66kb (39.07%)
/static/images/skills/chevreuse/constellation_1.png -- 6.43kb -> 3.92kb (39.04%)
/static/images/skills/cyno/constellation_6.png -- 7.48kb -> 4.57kb (38.93%)
/static/images/skills/freminet/constellation_4.png -- 6.65kb -> 4.06kb (38.86%)
/static/images/skills/alhaitham/talent_6.png -- 6.34kb -> 3.88kb (38.8%)
/static/images/skills/kirara/talent_5.png -- 4.94kb -> 3.02kb (38.8%)
/static/images/skills/wanderer/constellation_2.png -- 6.31kb -> 3.86kb (38.76%)
/static/images/skills/xianyun/constellation_4.png -- 7.04kb -> 4.32kb (38.74%)
/static/images/skills/dehya/constellation_6.png -- 6.01kb -> 3.69kb (38.71%)
/static/images/skills/faruzan/constellation_3.png -- 7.02kb -> 4.31kb (38.65%)
/static/images/skills/yun_jin/talent_5.png -- 7.91kb -> 4.86kb (38.53%)
/static/images/skills/nilou/constellation_6.png -- 6.77kb -> 4.17kb (38.49%)
/static/images/skills/kujou_sara/constellation_5.png -- 7.87kb -> 4.84kb (38.49%)
/static/images/skills/kirara/talent_4.png -- 7.35kb -> 4.52kb (38.48%)
/static/images/skills/lyney/constellation_4.png -- 6.46kb -> 3.97kb (38.46%)
/static/images/skills/candace/constellation_4.png -- 5.14kb -> 3.16kb (38.45%)
/static/images/skills/dehya/constellation_2.png -- 6.77kb -> 4.17kb (38.4%)
/static/images/skills/chiori/talent_2.png -- 7.45kb -> 4.59kb (38.35%)
/static/images/skills/chiori/constellation_3.png -- 7.45kb -> 4.59kb (38.35%)
/static/images/skills/freminet/talent_6.png -- 6.49kb -> 4.00kb (38.28%)
/static/images/skills/collei/constellation_6.png -- 6.56kb -> 4.05kb (38.27%)
/static/images/skills/yoimiya/constellation_2.png -- 7.07kb -> 4.36kb (38.25%)
/static/images/skills/mika/constellation_5.png -- 7.05kb -> 4.35kb (38.23%)
/static/images/skills/mika/talent_2.png -- 7.05kb -> 4.35kb (38.23%)
/static/images/skills/cyno/talent_2.png -- 5.04kb -> 3.12kb (38.23%)
/static/images/skills/wanderer/talent_6.png -- 5.68kb -> 3.51kb (38.22%)
/static/images/skills/alhaitham/constellation_4.png -- 6.50kb -> 4.02kb (38.22%)
/static/images/skills/candace/constellation_3.png -- 8.10kb -> 5.01kb (38.21%)
/static/images/skills/candace/talent_2.png -- 6.85kb -> 4.24kb (38.19%)
/static/images/skills/candace/constellation_5.png -- 6.85kb -> 4.24kb (38.19%)
/static/images/skills/furina/talent_6.png -- 7.91kb -> 4.89kb (38.18%)
/static/images/skills/dori/talent_4.png -- 5.64kb -> 3.49kb (38.17%)
/static/images/skills/shenhe/constellation_4.png -- 4.85kb -> 3.00kb (38.15%)
/static/images/skills/wriothesley/talent_4.png -- 7.25kb -> 4.49kb (38.14%)
/static/images/skills/furina/constellation_1.png -- 6.85kb -> 4.24kb (38.1%)
/static/images/skills/wanderer/talent_2.png -- 5.45kb -> 3.37kb (38.1%)
/static/images/skills/wanderer/constellation_5.png -- 5.45kb -> 3.37kb (38.1%)
/static/images/skills/alhaitham/talent_4.png -- 7.85kb -> 4.86kb (38.09%)
/static/images/skills/dori/constellation_3.png -- 6.00kb -> 3.72kb (38.09%)
/static/images/skills/candace/constellation_2.png -- 6.30kb -> 3.90kb (38.08%)
/static/images/skills/kaveh/talent_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/skills/dehya/talent_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/skills/freminet/talent_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/tcg/skills/arataki_itto/skill_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/tcg/skills/eula/skill_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/tcg/skills/beidou/skill_1.png -- 9.61kb -> 5.96kb (38.05%)
/static/images/skills/lyney/constellation_5.png -- 7.64kb -> 4.73kb (38.05%)
/static/images/skills/cyno/constellation_5.png -- 5.09kb -> 3.16kb (38.01%)
/static/images/skills/freminet/constellation_1.png -- 4.64kb -> 2.88kb (37.99%)
/static/images/skills/chiori/talent_6.png -- 4.63kb -> 2.87kb (37.99%)
/static/images/skills/faruzan/constellation_4.png -- 7.09kb -> 4.40kb (37.89%)
/static/images/skills/furina/constellation_2.png -- 6.61kb -> 4.11kb (37.89%)
/static/images/skills/navia/constellation_4.png -- 6.23kb -> 3.88kb (37.83%)
/static/images/skills/dori/constellation_1.png -- 5.33kb -> 3.32kb (37.81%)
/static/images/skills/dehya/talent_4.png -- 5.66kb -> 3.52kb (37.79%)
/static/images/skills/neuvillette/constellation_1.png -- 6.45kb -> 4.01kb (37.77%)
/static/images/skills/freminet/talent_3.png -- 10.06kb -> 6.27kb (37.7%)
/static/images/skills/yaoyao/constellation_6.png -- 5.09kb -> 3.17kb (37.68%)
/static/images/skills/kirara/constellation_6.png -- 6.42kb -> 4.00kb (37.66%)
/static/images/skills/dehya/constellation_5.png -- 6.44kb -> 4.02kb (37.63%)
/static/images/skills/wanderer/constellation_1.png -- 5.39kb -> 3.37kb (37.57%)
/static/images/skills/dehya/constellation_4.png -- 7.13kb -> 4.45kb (37.57%)
/static/images/skills/kaveh/constellation_1.png -- 6.25kb -> 3.90kb (37.52%)
/static/images/skills/yoimiya/talent_2.png -- 5.07kb -> 3.17kb (37.51%)
/static/images/skills/dehya/constellation_1.png -- 6.77kb -> 4.23kb (37.49%)
/static/images/skills/nilou/constellation_2.png -- 6.51kb -> 4.07kb (37.45%)
/static/images/skills/mika/talent_5.png -- 6.05kb -> 3.79kb (37.43%)
/static/images/skills/aloy/talent_4.png -- 6.63kb -> 4.15kb (37.42%)
/static/images/skills/collei/constellation_4.png -- 4.49kb -> 2.81kb (37.4%)
/static/images/skills/faruzan/constellation_1.png -- 6.84kb -> 4.28kb (37.39%)
/static/images/tcg/skills/arataki_itto/skill_2.png -- 7.18kb -> 4.50kb (37.38%)
/static/images/skills/arataki_itto/talent_2.png -- 7.18kb -> 4.50kb (37.38%)
/static/images/skills/arataki_itto/constellation_3.png -- 7.18kb -> 4.50kb (37.38%)
/static/images/skills/kamisato_ayato/talent_6.png -- 3.59kb -> 2.25kb (37.32%)
/static/images/skills/charlotte/talent_5.png -- 3.99kb -> 2.50kb (37.28%)
/static/images/skills/kamisato_ayaka/constellation_3.png -- 7.28kb -> 4.56kb (37.28%)
/static/images/skills/wriothesley/talent_5.png -- 5.96kb -> 3.74kb (37.24%)
/static/images/skills/furina/constellation_4.png -- 7.71kb -> 4.84kb (37.22%)
/static/images/skills/navia/constellation_2.png -- 4.89kb -> 3.07kb (37.18%)
/static/images/skills/freminet/constellation_6.png -- 5.12kb -> 3.21kb (37.18%)
/static/images/skills/wriothesley/constellation_4.png -- 5.71kb -> 3.60kb (37.08%)
/static/images/skills/dori/talent_6.png -- 3.87kb -> 2.43kb (37.06%)
/static/images/skills/aloy/talent_3.png -- 10.05kb -> 6.33kb (37.04%)
/static/images/skills/kujou_sara/talent_3.png -- 6.53kb -> 4.11kb (37.03%)
/static/images/skills/charlotte/constellation_5.png -- 5.62kb -> 3.54kb (36.96%)
/static/images/skills/charlotte/talent_2.png -- 5.62kb -> 3.54kb (36.96%)
/static/images/skills/yun_jin/talent_6.png -- 4.59kb -> 2.89kb (36.94%)
/static/images/skills/nilou/talent_6.png -- 4.59kb -> 2.89kb (36.94%)
/static/images/skills/dehya/talent_2.png -- 6.48kb -> 4.08kb (36.93%)
/static/images/skills/kirara/talent_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/skills/lynette/talent_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/skills/kuki_shinobu/talent_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/skills/alhaitham/talent_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/skills/kamisato_ayato/talent_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/tcg/skills/kamisato_ayato/skill_1.png -- 9.77kb -> 6.16kb (36.91%)
/static/images/skills/neuvillette/talent_2.png -- 6.22kb -> 3.93kb (36.89%)
/static/images/skills/faruzan/constellation_6.png -- 7.28kb -> 4.60kb (36.83%)
/static/images/skills/nilou/talent_3.png -- 4.66kb -> 2.94kb (36.82%)
/static/images/skills/candace/constellation_1.png -- 7.04kb -> 4.45kb (36.78%)
/static/images/skills/collei/constellation_5.png -- 7.31kb -> 4.63kb (36.63%)
/static/images/skills/yoimiya/talent_4.png -- 5.74kb -> 3.64kb (36.56%)
/static/images/skills/xianyun/constellation_5.png -- 8.32kb -> 5.29kb (36.5%)
/static/images/skills/chiori/constellation_5.png -- 7.61kb -> 4.83kb (36.43%)
/static/images/tcg/skills/sangonomiya_kokomi/skill_2.png -- 6.05kb -> 3.85kb (36.39%)
/static/images/skills/neuvillette/talent_5.png -- 8.39kb -> 5.33kb (36.39%)
/static/images/skills/kuki_shinobu/talent_4.png -- 5.53kb -> 3.52kb (36.37%)
/static/images/skills/xianyun/constellation_3.png -- 7.95kb -> 5.07kb (36.3%)
/static/images/skills/wriothesley/constellation_5.png -- 7.83kb -> 4.99kb (36.27%)
/static/images/skills/aloy/talent_2.png -- 6.14kb -> 3.91kb (36.25%)
/static/images/skills/raiden_shogun/talent_6.png -- 7.11kb -> 4.53kb (36.25%)
/static/images/tcg/skills/kujou_sara/skill_3.png -- 7.07kb -> 4.51kb (36.23%)
/static/images/skills/xianyun/talent_2.png -- 8.23kb -> 5.27kb (36.04%)
/static/images/skills/traveler_dendro/talent_1.png -- 9.38kb -> 6.00kb (36.02%)
/static/images/skills/dori/talent_5.png -- 6.53kb -> 4.18kb (36%)
/static/images/skills/neuvillette/constellation_2.png -- 6.47kb -> 4.14kb (35.97%)
/static/images/skills/charlotte/constellation_4.png -- 7.58kb -> 4.86kb (35.85%)
/static/images/skills/gaming/talent_4.png -- 5.00kb -> 3.21kb (35.81%)
/static/images/skills/kuki_shinobu/constellation_3.png -- 5.99kb -> 3.85kb (35.74%)
/static/images/skills/kuki_shinobu/talent_2.png -- 5.99kb -> 3.85kb (35.74%)
/static/images/skills/wriothesley/talent_6.png -- 4.76kb -> 3.06kb (35.7%)
/static/images/skills/neuvillette/talent_6.png -- 4.76kb -> 3.06kb (35.7%)
/static/images/skills/collei/talent_6.png -- 5.25kb -> 3.39kb (35.37%)
/static/images/skills/yoimiya/constellation_1.png -- 6.45kb -> 4.17kb (35.36%)
/static/images/skills/gorou/constellation_4.png -- 5.35kb -> 3.46kb (35.35%)
/static/images/skills/shenhe/talent_4.png -- 6.67kb -> 4.31kb (35.3%)
/static/images/skills/chiori/talent_3.png -- 10.77kb -> 6.97kb (35.29%)
/static/images/skills/aloy/talent_5.png -- 7.53kb -> 4.88kb (35.2%)
/static/images/skills/xianyun/constellation_6.png -- 8.41kb -> 5.45kb (35.15%)
/static/images/skills/sayu/constellation_2.png -- 6.40kb -> 4.15kb (35.07%)
/static/images/skills/chiori/constellation_1.png -- 4.77kb -> 3.10kb (35.01%)
/static/images/skills/nilou/talent_4.png -- 6.01kb -> 3.91kb (35%)
/static/images/skills/cyno/constellation_4.png -- 4.52kb -> 2.95kb (34.77%)
/static/images/skills/kamisato_ayato/talent_3.png -- 3.29kb -> 2.15kb (34.72%)
/static/images/skills/traveler_dendro/talent_4.png -- 6.64kb -> 4.34kb (34.7%)
/static/images/skills/traveler_dendro/constellation_2.png -- 5.60kb -> 3.67kb (34.47%)
/static/images/skills/faruzan/constellation_2.png -- 7.24kb -> 4.75kb (34.47%)
/static/images/skills/sayu/constellation_5.png -- 6.05kb -> 3.97kb (34.42%)
/static/images/skills/kamisato_ayaka/constellation_4.png -- 8.07kb -> 5.30kb (34.37%)
/static/images/skills/dori/talent_2.png -- 5.35kb -> 3.51kb (34.34%)
/static/images/skills/dori/constellation_5.png -- 5.35kb -> 3.51kb (34.34%)
/static/images/skills/neuvillette/constellation_4.png -- 5.82kb -> 3.82kb (34.27%)
/static/images/skills/candace/talent_3.png -- 3.82kb -> 2.52kb (34.14%)
/static/images/skills/kamisato_ayaka/constellation_2.png -- 7.84kb -> 5.17kb (34.05%)
/static/images/skills/yun_jin/constellation_3.png -- 7.70kb -> 5.08kb (33.98%)
/static/images/skills/collei/talent_4.png -- 5.83kb -> 3.85kb (33.88%)
/static/images/skills/collei/constellation_2.png -- 7.11kb -> 4.74kb (33.32%)
/static/images/skills/faruzan/constellation_5.png -- 6.43kb -> 4.30kb (33.02%)
/static/images/skills/wanderer/constellation_3.png -- 4.90kb -> 3.28kb (33.01%)
/static/images/skills/sayu/constellation_3.png -- 8.35kb -> 5.62kb (32.74%)
/static/images/skills/shenhe/talent_3.png -- 3.78kb -> 2.54kb (32.71%)
/static/images/skills/traveler_dendro/constellation_6.png -- 6.56kb -> 4.43kb (32.47%)
/static/images/skills/traveler_dendro/talent_5.png -- 6.61kb -> 4.48kb (32.21%)
/static/images/skills/sayu/constellation_6.png -- 6.97kb -> 4.74kb (31.95%)
/static/images/skills/yun_jin/talent_3.png -- 4.71kb -> 3.21kb (31.85%)
/static/images/skills/charlotte/constellation_3.png -- 9.99kb -> 6.82kb (31.71%)
/static/images/skills/yae_miko/talent_3.png -- 3.64kb -> 2.49kb (31.62%)
/static/images/skills/sayu/constellation_1.png -- 9.08kb -> 6.24kb (31.29%)
/static/images/skills/sayu/constellation_4.png -- 5.77kb -> 3.97kb (31.23%)
/static/images/skills/wanderer/talent_5.png -- 6.42kb -> 4.42kb (31.23%)
/static/images/skills/faruzan/talent_3.png -- 3.93kb -> 2.72kb (30.79%)
/static/images/skills/gorou/talent_3.png -- 6.11kb -> 4.24kb (30.7%)
/static/images/skills/gorou/constellation_5.png -- 6.11kb -> 4.24kb (30.7%)
/static/images/skills/yoimiya/constellation_6.png -- 8.32kb -> 5.80kb (30.21%)
/static/images/skills/cyno/talent_3.png -- 4.56kb -> 3.21kb (29.5%)
/static/images/home.png -- 1.43kb -> 1.06kb (25.77%)
/static/images/characters/gaming.png -- 9.94kb -> 7.46kb (24.93%)
/static/images/characters/xianyun.png -- 10.35kb -> 7.82kb (24.47%)
/static/images/skills/kaedehara_kazuha/constellation_4.png -- 9.73kb -> 7.37kb (24.27%)
/static/images/manifest/todos.png -- 1.07kb -> 0.82kb (24.02%)
/static/images/skills/yun_jin/constellation_1.png -- 2.80kb -> 2.17kb (22.35%)
/static/images/skills/alhaitham/talent_3.png -- 11.41kb -> 8.89kb (22.05%)
/static/images/donation/ko-fi.png -- 15.01kb -> 11.71kb (21.98%)
/static/images/skills/chevreuse/talent_3.png -- 7.26kb -> 5.76kb (20.66%)
/static/images/weapons/thundering_pulse.png -- 83.65kb -> 66.71kb (20.26%)
/static/images/skills/chevreuse/talent_4.png -- 3.97kb -> 3.20kb (19.38%)
/static/images/skills/chevreuse/constellation_6.png -- 4.17kb -> 3.40kb (18.36%)
/static/images/skills/gaming/talent_5.png -- 5.96kb -> 4.89kb (18.03%)
/static/images/skills/alhaitham/talent_2.png -- 5.17kb -> 4.26kb (17.58%)
/static/images/skills/shenhe/talent_6.png -- 6.69kb -> 5.53kb (17.42%)
/static/images/skills/alhaitham/constellation_2.png -- 4.45kb -> 3.70kb (16.78%)
/static/images/tcg.png -- 0.89kb -> 0.74kb (16.65%)
/static/images/skills/gaming/constellation_2.png -- 5.52kb -> 4.62kb (16.28%)
/static/images/skills/alhaitham/constellation_3.png -- 5.23kb -> 4.39kb (16.11%)
/static/images/skills/furina/constellation_5.png -- 7.26kb -> 6.10kb (15.97%)
/static/images/skills/furina/talent_2.png -- 7.26kb -> 6.10kb (15.97%)
/static/images/locales/ko.svg -- 3.29kb -> 2.76kb (15.87%)
/static/images/skills/nilou/constellation_1.png -- 5.13kb -> 4.32kb (15.8%)
/static/images/events/kaboomball_kombat.png -- 591.87kb -> 499.91kb (15.54%)
/static/images/skills/kujou_sara/talent_4.png -- 8.05kb -> 6.81kb (15.45%)
/static/images/events/neverending_battle.png -- 549.26kb -> 465.64kb (15.22%)
/static/images/skills/dehya/talent_6.png -- 3.50kb -> 2.97kb (15.06%)
/static/images/skills/gaming/talent_6.png -- 3.50kb -> 2.97kb (15.06%)
/static/images/events/legend_of_the_vagabond_sword.png -- 527.42kb -> 447.99kb (15.06%)
/static/images/skills/navia/constellation_1.png -- 7.79kb -> 6.65kb (14.6%)
/static/images/skills/kirara/talent_3.png -- 8.02kb -> 6.85kb (14.55%)
/static/images/skills/kuki_shinobu/talent_5.png -- 3.71kb -> 3.18kb (14.36%)
/static/images/monsters/large_electro_slime.png -- 45.37kb -> 38.94kb (14.16%)
/static/images/skills/alhaitham/constellation_1.png -- 5.64kb -> 4.84kb (14.11%)
/static/images/skills/lynette/talent_4.png -- 6.39kb -> 5.49kb (14.04%)
/static/images/skills/navia/constellation_6.png -- 5.19kb -> 4.47kb (13.98%)
/static/images/skills/chevreuse/talent_5.png -- 4.87kb -> 4.20kb (13.82%)
/static/images/skills/freminet/constellation_5.png -- 5.03kb -> 4.34kb (13.76%)
/static/images/skills/freminet/talent_2.png -- 5.03kb -> 4.34kb (13.76%)
/static/images/skills/arataki_itto/constellation_4.png -- 4.82kb -> 4.16kb (13.71%)
/static/images/skills/cyno/talent_6.png -- 6.42kb -> 5.55kb (13.68%)
/static/images/skills/faruzan/talent_6.png -- 6.42kb -> 5.55kb (13.68%)
/static/images/wish.png -- 1.96kb -> 1.69kb (13.64%)
/static/images/skills/alhaitham/talent_5.png -- 6.18kb -> 5.34kb (13.6%)
/static/images/skills/furina/talent_4.png -- 5.98kb -> 5.18kb (13.36%)
/static/images/skills/chiori/constellation_6.png -- 5.89kb -> 5.11kb (13.25%)
/static/images/skills/furina/talent_5.png -- 6.98kb -> 6.07kb (13.11%)
/static/images/skills/navia/talent_4.png -- 6.38kb -> 5.55kb (13.02%)
/static/images/skills/navia/talent_5.png -- 5.68kb -> 4.94kb (13.01%)
/static/images/skills/lyney/constellation_2.png -- 5.06kb -> 4.40kb (12.98%)
/static/images/skills/charlotte/talent_4.png -- 6.86kb -> 5.97kb (12.94%)
/static/images/events/leaves_in_the_wind.png -- 750.71kb -> 653.57kb (12.94%)
/static/images/banners/Leaves in the Wind 1.png -- 750.71kb -> 653.57kb (12.94%)
/static/images/skills/kamisato_ayato/constellation_2.png -- 6.66kb -> 5.80kb (12.91%)
/static/images/skills/kujou_sara/talent_6.png -- 6.72kb -> 5.85kb (12.89%)
/static/images/skills/dori/constellation_6.png -- 4.90kb -> 4.27kb (12.86%)
/static/images/skills/gorou/constellation_2.png -- 4.24kb -> 3.70kb (12.82%)
/static/images/skills/freminet/talent_4.png -- 7.12kb -> 6.22kb (12.7%)
/static/images/skills/chiori/talent_4.png -- 5.79kb -> 5.05kb (12.69%)
/static/images/skills/lyney/talent_6.png -- 5.21kb -> 4.55kb (12.68%)
/static/images/skills/kirara/constellation_4.png -- 6.11kb -> 5.34kb (12.66%)
/static/images/skills/kirara/constellation_5.png -- 5.94kb -> 5.19kb (12.61%)
/static/images/skills/navia/talent_6.png -- 6.06kb -> 5.29kb (12.58%)
/static/images/skills/yoimiya/talent_5.png -- 4.44kb -> 3.88kb (12.52%)
/static/images/tcg/skills/kamisato_ayato/skill_2.png -- 7.38kb -> 6.46kb (12.51%)
/static/images/skills/kamisato_ayato/constellation_3.png -- 7.38kb -> 6.46kb (12.51%)
/static/images/skills/kamisato_ayato/talent_2.png -- 7.38kb -> 6.46kb (12.51%)
/static/images/primogem.png -- 22.65kb -> 19.83kb (12.47%)
/static/images/skills/faruzan/talent_5.png -- 7.34kb -> 6.43kb (12.42%)
/static/images/skills/yaoyao/constellation_4.png -- 6.91kb -> 6.06kb (12.36%)
/static/images/skills/lynette/constellation_2.png -- 6.12kb -> 5.37kb (12.33%)
/static/images/skills/chiori/talent_5.png -- 7.37kb -> 6.46kb (12.31%)
/static/images/fishing/locations/20055.png -- 80.19kb -> 70.39kb (12.21%)
/static/images/skills/shenhe/constellation_6.png -- 3.80kb -> 3.34kb (12.17%)
/static/images/characters/chevreuse.png -- 29.17kb -> 25.63kb (12.15%)
/static/images/skills/yaoyao/talent_6.png -- 4.19kb -> 3.68kb (12.12%)
/static/images/skills/lynette/talent_6.png -- 4.98kb -> 4.37kb (12.11%)
/static/images/skills/gaming/constellation_4.png -- 6.19kb -> 5.45kb (11.98%)
/static/images/skills/gorou/constellation_6.png -- 7.09kb -> 6.25kb (11.92%)
/static/images/skills/yun_jin/talent_4.png -- 5.98kb -> 5.27kb (11.86%)
/static/images/skills/nilou/talent_5.png -- 7.66kb -> 6.76kb (11.79%)
/static/paimon_bg.png -- 62.62kb -> 55.25kb (11.77%)
/static/images/daily/monday.png -- 353.95kb -> 312.30kb (11.77%)
/static/images/daily/thursday.png -- 353.95kb -> 312.30kb (11.77%)
/static/images/skills/nilou/constellation_4.png -- 6.99kb -> 6.17kb (11.76%)
/static/images/skills/kirara/constellation_2.png -- 6.53kb -> 5.76kb (11.76%)
/static/images/daily/wednesday.png -- 327.08kb -> 288.77kb (11.71%)
/static/images/daily/saturday.png -- 327.08kb -> 288.77kb (11.71%)
