paimon-moe-fork/static/images
Made Baruna 07c2ec512e
Add fishing book
2021-09-30 22:54:17 +07:00
..
artifacts Add artifact list 2021-08-04 01:36:51 +07:00
banners Update banner 2021-09-20 11:29:12 +07:00
characters Update characters 2021-09-20 12:31:43 +07:00
daily Update daily item 2021-09-25 00:00:32 +07:00
donation Add donation 2021-03-09 20:57:38 +08:00
elements Optimize image 2021-01-09 00:33:11 +08:00
events Update timeline 2021-09-28 12:45:31 +07:00
fishing Add fishing book 2021-09-30 22:54:17 +07:00
furnishing Update furnishing data 2021-09-07 00:52:03 +07:00
home Update wish tally and homepage banner 2021-09-21 16:30:26 +07:00
items Update characters 2021-09-20 12:31:43 +07:00
locales Update locale 2021-09-26 02:45:06 +07:00
monsters Add artifact list 2021-08-04 01:36:51 +07:00
skills Update characters 2021-09-20 12:31:43 +07:00
weapons Add luxurious sea lord 2021-09-28 12:35:12 +07:00
achievement.png Update icon on homepage 2021-09-08 19:53:23 +07:00
artifacts.png Optimize image 2021-01-09 00:33:11 +08:00
ascension_star.png Optimize image 2021-01-09 00:33:11 +08:00
calculator-character.png Add how to use calculator 2021-01-09 18:43:22 +08:00
calculator-weapon.png Add how to use calculator 2021-01-09 18:43:22 +08:00
calculator.png Optimize image 2021-01-09 00:33:11 +08:00
characters.png Optimize image 2021-01-09 00:33:11 +08:00
condensed_resin.png Add condensed resin 2021-03-21 19:50:16 +08:00
day.png Add fishing book 2021-09-30 22:54:17 +07:00
furnishing.png Update icon on homepage 2021-09-08 19:53:23 +07:00
genesis_crystal.png Add fate calculator 2021-07-22 02:53:11 +07:00
home.png Add homepage 2021-04-03 10:17:45 +08:00
intertwined_fate.png Add fate calculator 2021-07-22 02:53:11 +07:00
items.png Optimize image 2021-01-09 00:33:11 +08:00
mora.png Optimize image 2021-01-09 00:33:11 +08:00
night.png Add fishing book 2021-09-30 22:54:17 +07:00
paimon_faq.png Update character build data 2021-08-17 11:38:08 +07:00
paimon_hello.png Add notes on wish import page 2021-08-26 17:42:29 +07:00
primogem.png Add primogem count 2021-03-09 00:42:38 +08:00
resin.png Add resin calculation 2021-02-02 12:38:58 +08:00
save_sync_flow.png Optimize image 2021-01-09 00:33:11 +08:00
settings.png Optimize image 2021-01-09 00:33:11 +08:00
timeline.png Add timeline 2021-03-12 19:16:03 +08:00
todos.png Optimize image 2021-01-09 00:33:11 +08:00
wish.png Optimize image 2021-01-09 00:33:11 +08:00